| Test Case |
Description |
Link To Spec |
Result |
Normative? |
| IE 3.1.a1 | default and new namespaces can be used | 3.1 | Passed | true |
| IE 3.1.a2 | invalid namespace | 3.1 | Failed: Honda displayed. | true |
| IE 3.2.1.a | test foreign attributes (anyAttribute) | 3.2.1 | Passed | true |
| IE 3.2.2.a1 | test src attribute | 3.2.2 | Passed | true |
| IE 3.2.2.a2 | negative test case for src attribute | 3.2.2 | Passed | true |
| IE 3.2.3.a1 | single-node binding, ref attribute used | 3.2.3 | Passed | true |
| IE 3.2.3.a2 | single-node binding, ref points to invalid ref | 3.2.3 | Passed | true |
| IE 3.2.3.b | single-node binding, model attribute used | 3.2.3 |
Passed | true |
| IE 3.2.3.c | single-node binding, bind attribute used | 3.2.3 | Passed | true |
| IE 3.2.3.d | single-node binding, no ref or bind is supplied | 3.2.3 | Passed | true |
| IE 3.2.3.e | bind IDREF refers to non-existent bind element | 3.2.3 | Passed | true |
| IE 3.2.3.f | model IDREF refers to non-existent model element | 3.2.3 |
Passed: message triggered by 'xforms-binding-exception'.
Failed: value displayed even though model does not point to a model element.
| true |
| IE 3.2.3.g | first-node rule | 3.2.3 | Passed | true |
| IE 3.2.4.a | node-set binding, make sure nodeset attribute is ignored when bind attribute is present | 3.2.4 | Passed | true |
| IE 3.2.4.b | node-set binding, test model attribute | 3.2.4 | Passed | true |
| IE 3.2.4.c | node-set binding, test bind attribute of itemset element | 3.2.4 | Passed | true |
| IE 3.2.4.d | node-set binding, no nodeset or bind is included | 3.2.4 | Passed | true |
| IE 3.2.4.e | node-set binding, model IDREF refers to an id and not a model | 3.2.4 | Passed | true |
| IE 3.2.4.f | node-set binding, bind IDREF refers to an id and not a bind element | 3.2.4 | Passed | true |
| IE 3.3.1.a1 | test to see that there is no restriciton on how many model elements can exist | 3.3.1 | Passed | true |
| IE 3.3.1.a2 | test to see that you can have no models | 3.3.1 | Passed | true |
| IE 3.3.1.b | tests functions attribute with invalid functions | 3.3.1 | Passed | true |
| IE 3.3.1.c1 | test schema attribute, valid schema | 3.3.1 | Passed | true |
| IE 3.3.1.c2 | tests schema attribute, invalid schema is sent and an exception should appear | 3.3.1 | Failed: Invalid schema. Test case didn't fail with a 'xforms-link-exception'. | true |
| IE 3.3.1.c3 | limit only one schema per namespace declaration | 3.3.1 | Failed: More than one schema per namespace declaration: Should fail with implementation defined error. | true |
| IE 3.3.2.a | model with no instance | 3.3.2 | Passed | false |
| IE 3.3.2.b1 | link to externally defined instance data | 3.3.2 | Passed: but not when form loaded from file system. | false |
| IE 3.3.2.b2 | link to externally defined instance data that fails, exception thrown | 3.3.2 | Passed | false |
| IE 3.3.2.c | instance element, link takes precedence over inline content for src attribute | 3.3.2 | Passed: but not when form loaded from file system. | false |
| IE 3.3.3.a1 | positive test case for the bind attribute of submission element | 3.3.3 | Passed | true |
| IE 3.3.3.a2 | negative test case for bind attribute of submission element | 3.3.3 | Passed | true |
| IE 3.3.3.b1 | positive test case for the ref attribute of submission element | 3.3.3 | Passed | true |
| IE 3.3.3.b2 | negative test case for the ref attribute of submission element | 3.3.3 | Passed | true |
| IE 3.3.3.c1 | positive test case for the action attribute of submission element | 3.3.3 | Passed | true |
| IE 3.3.3.c2 | negative test case for the action attribute of submission element | 3.3.3 | Passed | true |
| IE 3.3.3.d1 | positive test case for the method attribute of submission element | 3.3.3 | Passed: POST Failed: PUT | true |
| IE 3.3.3.d2 | negative test case for the method attribute of submission element | 3.3.3 | Passed | true |
| IE 3.3.3.e | replace attribute for submission element | 3.3.3 | FAILED: Submit using PUT didn't work. | true |
| IE 3.3.3.g1 | separator attribute for submission element | 3.3.3 | Passed | true |
| IE 3.3.3.g2 | Negative test case - separator attribute for submission element | 3.3.3 | Failed: illegal seperator used in submission and submission still executed. | true |
| IE 3.3.4.a1 | positive test case for the nodeset attribute of bind element | 3.3.4 | Passed | true |
| IE 3.3.4.a2 | negative test case for the nodeset attribute of bind element | 3.3.4 | Passed | true |
| IE 3.4.1.a | Negative test case for mustUnderstand Module rules | 3.4.1 | Failed: Extension is specified with a mustUnderstand, should fail, but doesn't. | true |
| IE 3.5.1.a | Negative test case for extension elements | 3.5.1 | Failed: extension is specified with a mustUnderstand, should fail, but doesn't.
| false |
| Test Case |
Description |
Link To Spec |
Result |
Normative? |
| IE 4.2.1.a | model-construct dispatched, displays message | 4.2.1 | Passed | true |
| IE 4.2.1.b1 | XML schemas loaded | 4.2.1 | Passed | true |
| IE 4.2.1.b2 | XML schemas loaded with an exception | 4.2.1 | Failed: schemas loaded with a link exception - no error seen.
| true |
| IE 4.2.1.c1 | initial instance data comes from external source | 4.2.1 | Passed | true |
| IE 4.2.1.c2 | external source takes precedence over inline initial instance data | 4.2.1 | Passed | true |
| IE 4.2.1.c3 | external initial instance cannot be retrieved | 4.2.1 | Passed | true |
| IE 4.2.1.d | model item properties are applied to remaining attributes of bind | 4.2.1 | Passed | true |
| IE 4.2.1.e | binding causes xforms-binding-exception event | 4.2.1 | Passed | true |
| IE 4.2.1.f | xforms-model-construct-done event dispatched | 4.2.1 | Passed | true |
| IE 4.2.2.a | xforms-model-construct-done event dispatched after xforms-model-construct event | 4.2.2 | Passed | true |
| IE 4.2.2.b | form's binding expression fails, form control behaves as irrelevant model item | 4.2.2 | Passed | true |
| IE 4.2.3.a | xforms-ready event dispatched after xforms-model-construct-done event | 4.2.3 | Passed | true |
| IE 4.2.4.a | xforms-model-destruct event dispatched | 4.2.4 | Failed: No message for 'xforms-model-destruct' after submission. | true |
| IE 4.3.1.a | xforms-next and xforms-previous event | 4.3.1 | Failed: No message for xforms-next and xforms-previous | false |
| IE 4.3.2.a | xforms-focus event dispatched | 4.3.2 | Passed | true |
| IE 4.3.3.a | xforms-hint and xforms-help events dispatched | 4.3.3 | Passed | true |
| IE 4.3.4.a | xforms-refresh event dispatched | 4.3.4 | Passed | true |
| IE 4.3.7.a | xforms-rebuild event dispatched | 4.3.7 | Failed: No message for xforms-rebuild | true |
| IE 4.3.8.a | xforms-reset event dispatched along with other xforms events | 4.3.8 | Passed | true |
| IE 4.4.1.a | DOMActivate event dispatched | 4.4.1 | Passed | true |
| IE 4.4.2.a | xforms-value-changed event dispatched | 4.4.2 | Passed | true |
| IE 4.4.3.a | xforms-select and xforms-deselect events dispatched | 4.4.3 | Failed: No message for xforms-select or xforms-deselect | true |
| IE 4.4.4.a | xforms-scroll-first and xforms-scroll-last events dispatched | 4.4.4 | Failed: message for xforms-scroll-first and xforms-scroll-last displayed mulitple times | true |
| IE 4.4.5.a | xforms-insert and xforms-delete events | 4.4.5 | Passed | true |
| IE 4.4.6.a | xforms-valid event dispatched | 4.4.6 | Passed | true |
| IE 4.4.7.a | xforms-invalid event dispatched | 4.4.7 | Failed: No message for xforms-invalid | true |
| IE 4.4.8.a | DOMFocusIn event dispatched | 4.4.8 | Passed | true |
| IE 4.4.9.a | DOMFocusOut event dispatched | 4.4.9 | Passed | true |
| IE 4.4.16.a | xforms-in-range event dispatched | 4.4.16 | Failed: No message for xforms-in-range | true |
| IE 4.4.17.a | xforms-out-of-range event dispatched | 4.4.17 | Failed: No message for xforms-out-of-range | true |
| IE 4.4.18.a | xforms-submit-done event dispatched | 4.4.18 | Failed: No message for xforms-submit-done | true |
| IE 4.4.19.a | xforms-submit-error event dispatched | 4.4.19 | Failed: No message for xforms-submit-error | true |
| IE 4.5.1.a1 | xforms-binding-exception, model attribute fails to point to model element | 4.5.1 | Passed | true |
| IE 4.5.1.a2 | xforms-binding-exception, bind attribute fails to point to bind element | 4.5.1 | Passed | true |
| IE 4.5.1.a3 | xforms-binding-exception, submission attribute fails to point to submission element | 4.5.1 | Passed | true |
| IE 4.5.2.a | xforms-link-exception | 4.5.2 | Passed | true |
| IE 4.5.3.a | xforms-link-error | 4.5.3 | Passed | true |
| IE 4.5.4.a | xforms-compute-exception | 4.5.4 | Failed: No message for xforms-compute-exception | true |
| IE 4.6.1.a | event sequencing for input, textarea, secret, range, upload | 4.6.1 | Failed: events are noted, but nodes do not seem to be added correctly to the repeating structure that records events. For example, not all events recorded are named. | false |
| IE 4.6.1.a2 | (Alternate version of 4.6.1.a) event sequencing for input, textarea, secret, range, upload | 4.6.1 | Passed | false |
| IE 4.6.1.b | focus changes from the form control with value change, event sequencing for input, textarea, secret, range, upload | 4.6.1 | Failed: events fired, but output not updated correctly. | false |
| IE 4.6.1.b2 | (Alternate version of 4.6.1.b) focus changes from the form control with value change, event sequencing for input, textarea, secret, range, upload | 4.6.1 | Passed: | false |
| IE 4.6.3.a | interactively changed selection, event sequencing for select or select1 controls | 4.6.3 | Failed: events fired, but output not updated correctly. | true |
| IE 4.6.3.b | focus changes from the selection with value change, event sequencing for select or select1 controls | 4.6.3 | Failed: events fired, but output not updated correctly. | true |
| IE 4.6.4.a | activating trigger controls causes event sequence, activating a trigger | 4.6.4 | Passed | true |
| IE 4.6.5.a | activating submit controls causes event sequence, activating a submission | 4.6.5 | Failed: xforms-submit-error not reported. Otherwise okay. | true |
| Test Case |
Description |
Link To Spec |
Result |
Normative? |
| IE 8.1.2.a | incremental attribute for input element | 8.1.2 | Passed | true |
| IE 8.1.2.b | data binding restrictions for input element | 8.1.2 | Failed: able to bind an input to binary data | true |
| IE 8.1.2.c | input bound to different data node types | 8.1.2 | Failed: input doesn't adapt to data type of bound data (date and boolean in this case). | true |
| IE 8.1.3.a | incremental attribute for secret element | 8.1.3 | Passed | true |
| IE 8.1.3.b | data binding restrictions for secret element | 8.1.3 | Failed: able to bind secret to binary data | true |
| IE 8.1.4.a | incremental attribute for textarea element | 8.1.4 | Passed | true |
| IE 8.1.4.b | data binding restrictions for input element | 8.1.4 | Failed: able to bind textarea to complex data | true |
| IE 8.1.5.a | appearance attribte for output element has no affect | 8.1.5 | Passed | true |
| IE 8.1.5.b | value attribute for output element | 8.1.5 | Passed | true |
| IE 8.1.6.a | mediatype attribute of upload element | 8.1.6 | Failed: no upload control displayed. | true |
| IE 8.1.6.b | incremental attribute of upload element | 8.1.6 | Failed: no upload control displayed. | true |
| IE 8.1.6.c | filename and mediatype element for upload element | 8.1.6 | Failed: no upload control displayed. | true |
| IE 8.1.6.d | data binding restrictions for upload element | 8.1.6 | Failed: no upload control displayed. | true |
| IE 8.1.6.e | implementation for base64Binary, hexBinary, and anyURIof upload element | 8.1.6 | Failed: no upload control displayed. | true |
| IE 8.1.7.a | start attribute of range element | 8.1.7 | Failed: no range control displayed. | true |
| IE 8.1.7.b | end attribute of range element | 8.1.7 | Failed: no range control displayed. | true |
| IE 8.1.7.c | step attribute of range element | 8.1.7 | Failed: no range control displayed. | true |
| IE 8.1.7.d | incremental attribute for range element | 8.1.7 | Failed: no range control displayed. | true |
| IE 8.1.7.e | example of range element | 8.1.7 | Failed: no range control displayed. | true |
| IE 8.1.7.f | data binding restrictions for range element | 8.1.7 | Failed: no range control displayed. | true |
| IE 8.1.7.g | xforms-out-of-range event dispatched | 8.1.7 | Failed: no indication of xforms-out-of-range event firing. | true |
| IE 8.1.8.a | trigger generates a DOMActivate event on the formcontrol | 8.1.8 | Passed | true |
| IE 8.1.9.a | data binding restrictions for submit element | 8.1.9 | Passed | true |
| IE 8.1.10.a | selection attribute of the select element | 8.1.10 | Failed: selection="open" on select did not allow user to add items to list. | false |
| IE 8.1.10.b | incremental attribute for select element | 8.1.10 | Passed | true |
| IE 8.1.10.c | appearance attribute for select element | 8.1.10 | Failed: compact and minimal appearance for select are identical. | true |
| IE 8.1.10.d | selection does not have a match, out-of-range condition | 8.1.10 | Failed: no out-of-range event fired. | true |
| IE 8.1.11.a | selection attribute of the select1 element | 8.1.11 | Failed: selection="open" on select did not allow user to add items to list. | false |
| IE 8.1.11.b | incremental attribute for the select1 element | 8.1.11 | Passed | true |
| IE 8.1.11.c | appearance attribute for the select1 element | 8.1.11 | Passed | true |
| IE 8.1.11.d | selection does not have a match, value out-of-rangecondition | 8.1.11 | Failed: no indication of xforms-out-of-range event firing. | true |
| IE 8.2.1.a | choices element | 8.2.1 | Failed: xf:choices ignored. | true |
| IE 8.2.2.a | item element | 8.2.2 | Failed: xf:choices ignored, appearance inconsistent between select and select1. | true |
| IE 8.2.3.a | data binding restrictions for value element | 8.2.3 | Failed: xforms-valid fired whether or not selected value is valid. | true |
| IE 8.2.3.b | ref attribute has precedence over inline content invalue element | 8.2.3 | Passed | true |
| IE 8.3.1.a | filename element | 8.3.1 | Failed: no upload control displayed. | false |
| IE 8.3.2.a | mediatype element | 8.3.2 | Failed: no upload control displayed. | false |
| IE 8.3.3.a1 | linking attributes in label element | 8.3.3 | Passed | true |
| IE 8.3.3.a2 | invalid linking attributes in label element | 8.3.3 | Passed | true |
| IE 8.3.3.b | source precedence for label element | 8.3.3 | Passed | true |
| IE 8.3.3.c | bind precedence for label element | 8.3.3 | Passed | false |
| IE 8.3.4.a1 | linking attributes in help element | 8.3.4 | Failed: Help text displayed inline after input controls | false |
| IE 8.3.4.a2 | invalid linking attributes in help element | 8.3.4 | Passed | false |
| IE 8.3.4.b | source attribute precedence for help element | 8.3.4 | Failed: help text displayed inline after input | false |
| IE 8.3.4.c | bind attribute precedence for help element | 8.3.4 | Failed: inline help text displayed after input | false |
| IE 8.3.5.a1 | linking attributes in hint element | 8.3.5 | Passed | false |
| IE 8.3.5.a2 | invalid linking attributes in hint element | 8.3.5 | Passed | false |
| IE 8.3.5.b | src attribute precedence for hint element | 8.3.5 | Passed | false |
| IE 8.3.5.c | bind attr precedence for hint element | 8.3.5 | Passed | false |
| IE 8.3.6.a1 | linking attributes in alert element | 8.3.6 | Failed | false |
| IE 8.3.6.a2 | invalid linking attributes in alert element | 8.3.6 | Passed | false |
| IE 8.3.6.b | source precedence for alert element | 8.3.6 | Failed | false |
| IE 8.3.6.c | bind attribute precedence for alert element | 8.3.6 | Failed | false |